Mike Stapleton
Michael Stapleton
Born: May 5, 1966
Sarnia, ON Canada
Position: C
Height: 5'10"
Weight: 183
Shoot/Catch: Right
Career: 1986-2000
Minor league statistics
Mike Stapleton scored 71 goals and recorded 111 assists in his 697-game career with the Chicago Blackhawks, Pittsburgh Penguins, Edmonton Oilers, Winnipeg Jets, Phoenix Coyotes, Atlanta Thrashers, New York Islanders and Vancouver Canucks. He began playing during the 1986 season and last took the ice during the 2000 campaign.
![]() Chicago Blackhawks |
![]() Pittsburgh Penguins |
![]() Edmonton Oilers |
![]() Winnipeg Jets |
![]() Phoenix Coyotes |
![]() Atlanta Thrashers |
![]() Vancouver Canucks |
![]() New York Islanders |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Chicago Blackhawks | 39 | 3 | 6 | 9 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 5.6 |
1987-88 | NHL | Chicago Blackhawks | 53 | 2 | 9 | 11 | 59 | -10 | 0 | 2 | 0 | 0 | 1 | 0 | 50 | 4.0 |
1988-89 | NHL | Chicago Blackhawks | 7 | 0 | 1 | 1 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1990-91 | NHL | Chicago Blackhawks | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1991-92 | NHL | Chicago Blackhawks | 19 | 4 | 4 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 12.5 |
1992-93 | NHL | Pittsburgh Penguins | 78 | 4 | 9 | 13 | 10 | -8 | 0 | 3 | 1 | 0 | 1 | 0 | 78 | 5.1 |
1993-94 | NHL | Pittsburgh Penguins | 58 | 7 | 4 | 11 | 18 | -4 | 3 | 3 | 0 | 0 | 0 | 0 | 59 | 11.9 |
1993-94 | NHL | Edmonton Oilers | 23 | 5 | 9 | 14 | 28 | -1 | 1 | 2 | 0 | 0 | 0 | 1 | 43 | 11.6 |
1994-95 | NHL | Edmonton Oilers | 46 | 6 | 11 | 17 | 21 | -12 | 3 | 4 | 0 | 0 | 2 | 0 | 59 | 10.2 |
1995-96 | NHL | Winnipeg Jets | 58 | 10 | 14 | 24 | 37 | -4 | 3 | 0 | 1 | 0 | 0 | 0 | 91 | 11.0 |
1996-97 | NHL | Phoenix Coyotes | 55 | 4 | 11 | 15 | 36 | -4 | 2 | 3 | 0 | 0 | 1 | 0 | 74 | 5.4 |
1997-98 | NHL | Phoenix Coyotes | 64 | 5 | 5 | 10 | 36 | -4 | 1 | 2 | 1 | 0 | 1 | 0 | 69 | 7.2 |
1998-99 | NHL | Phoenix Coyotes | 76 | 9 | 9 | 18 | 34 | -7 | 0 | 2 | 2 | 0 | 2 | 0 | 106 | 8.5 |
1999-00 | NHL | Atlanta Thrashers | 62 | 10 | 12 | 22 | 30 | -29 | 4 | 5 | 0 | 0 | 1 | 0 | 146 | 6.8 |
2000-01 | NHL | New York Islanders | 34 | 1 | 4 | 5 | 2 | -5 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | 4.5 |
2000-01 | NHL | Vancouver Canucks | 18 | 1 | 2 | 3 | 8 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 697 | 71 | 111 | 182 | 342 | -104 | 19 | 28 | 5 | 1 | 9 | 1 | 904 | 7.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1992-93 | NHL | Pittsburgh Penguins | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1995-96 | NHL | Winnipeg Jets | 6 | 0 | 0 | 0 | 21 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1996-97 | NHL | Phoenix Coyotes | 7 | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1997-98 | NHL | Phoenix Coyotes | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1998-99 | NHL | Phoenix Coyotes | 7 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Totals | 34 | 1 | 0 | 1 | 39 | -2 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |